2T, Air cooled Piaggio 50cc-Typhoon Zip
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8816 | Casting Iron | 40mm | STD | ¢40x1.20mm | ¢12 | full sets |
| 8825 | Casting Iron | 47mm | 47mm | ¢47x1.50mm | ¢12 | full sets |
2T, Liquid cooled Am6, Am6 Eu1, Am345 Aprila Alle50-Extrema, Red Rose, RS50, RX50 Yamaha DT 50 Supermotard, Thunderkit, TZR50
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8820 | Casting Iron | 40.30mm | STD | ¢40.30x1.20mm | ¢12 | full sets |
| 8834 | Casting Iron | 49mm | 49mm | ¢9x1.20mm | ¢12 | full sets |
2T, Liquid cooled Piaggio old type Nrg-Nrg Rst Mc2 Gilera Runner 97/98
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8821 | Casting Iron | 40mm | STD | ¢40x1.20mm | ¢12 | full sets |
| 8875 | Casting Iron | 47mm | 47mm | ¢47x1.50mm | ¢12 | full sets |
2T, Liquid cooled Piaggio New type Nrg Mc3 01/04-Purejet 02/04 Nrg Power-Zip Sp 01/04 Aprilia Sr Fun master Street 03-SR04
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8823 | Casting Iron | 40mm | STD | ¢40x1.20mm | ¢12 | full sets |
| 8824 | Casting Iron | 47mm | 47mm | ¢47x1.50mm | ¢12 | full sets |
Air cooled Vespa 50-Ape 50
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8876 | Casting Iron | 47mm | 47mm | ¢47x1.50mm | ¢12 | |
| 8877 | Casting Iron | 50mm | 50mm | ¢50x1.50mm | ¢12 | full sets |
Air cooled Vespa 50-Ape 50
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8829 | Casting Iron | 55mm | 55mm | ¢55x1.50mm | ¢12 | full sets |
2T, Air cooled Peugeot Buxy-RS-SV-Geo
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8828 | Casting Iron | 40mm | STD | ¢41x1.20mm | ¢12 | full sets |
2T, Air cooled Peugeot Ludix
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8860 | Casting Iron | 40mm | STD | ¢41x1.20mm | ¢12 | full sets |
2T, Liquid cooled Peugeot Ludix
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Art No. | Material | Cylinder Diameter | Piston | Rings | Pin Size | Gaskets |
| 8865 | Casting Iron | 40mm | STD | ¢41x1.20mm | ¢12 | full sets |